Κατάληξη | 0-10 domain | 11-20 domain | 21-30 domain | 31-40 domain | 41-100 domain | από 101 domain |
---|---|---|---|---|---|---|
.gr | 15.9€/2 έτη | 15.9€/2 έτη | 15.9€/2 έτη | 15.9€/2 έτη | 15.9€/2 έτη | 14.9€/2 έτη |
.eu | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος |
.com | 12.9€/έτος | 12.9€/έτος | 12.9€/έτος | 12.9€/έτος | 12.9€/έτος | 12.9€/έτος |
.net | 12.9€/έτος | 12.9€/έτος | 12.9€/έτος | 12.9€/έτος | 12.9€/έτος | 12.9€/έτος |
.org | 12.9€/έτος | 12.9€/έτος | 12.9€/έτος | 11.9€/έτος | 11.9€/έτος | 11.9€/έτος |
.gr
(2 Χαρακτήρες) |
399.9€/2 έτη | 399.9€/2 έτη | 399.9€/2 έτη | 399.9€/2 έτη | 399.9€/2 έτη | 399.9€/2 έτη |
Κατάληξη | 0-10 domain | 11-20 domain | 21-30 domain | 31-40 domain | 41-100 domain | από 101 domain |
---|---|---|---|---|---|---|
.app | 16.9€/έτος | 16.9€/έτος | 15.9€/έτος | 14.9€/έτος | 14.9€/έτος | 13.9€/έτος |
.dev | 13.9€/έτος | 13.9€/έτος | 12.9€/έτος | 12.9€/έτος | 11.9€/έτος | 11.9€/έτος |
9.9€/έτος | 8.9€/έτος | 8.9€/έτος | 8.9€/έτος | 7.9€/έτος | 7.9€/έτος | |
.technology | 13.9€/έτος | 13.9€/έτος | 12.9€/έτος | 12.9€/έτος | 11.9€/έτος | 11.9€/έτος |
.domains | 23.9€/έτος | 22.9€/έτος | 21.9€/έτος | 20.9€/έτος | 20.9€/έτος | 19.9€/έτος |
.systems | 21.9€/έτος | 20.9€/έτος | 19.9€/έτος | 19.9€/έτος | 18.9€/έτος | 17.9€/έτος |
.link | 14.9€/έτος | 13.9€/έτος | 12.9€/έτος | 11.9€/έτος | 10.9€/έτος | 9.9€/έτος |
.mobi | 8.9€/έτος | 8.9€/έτος | 7.9€/έτος | 7.9€/έτος | 7.9€/έτος | 6.9€/έτος |
.codes | 9.9€/έτος | 8.9€/έτος | 8.9€/έτος | 8.9€/έτος | 7.9€/έτος | 7.9€/έτος |
.computer | 23.9€/έτος | 22.9€/έτος | 21.9€/έτος | 20.9€/έτος | 20.9€/έτος | 19.9€/έτος |
.graphics | 20.9€/έτος | 20.9€/έτος | 19.9€/έτος | 18.9€/έτος | 17.9€/έτος | 17.9€/έτος |
.directory | 5.9€/έτος | 5.9€/έτος | 5.9€/έτος | 4.9€/έτος | 4.9€/έτος | 4.9€/έτος |
.auto | 2764.9€/έτος | 2665.9€/έτος | 2567.9€/έτος | 2468.9€/έτος | 2369.9€/έτος | 2270.9€/έτος |
.autos | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος |
.cam | 9.9€/έτος | 9.9€/έτος | 9.9€/έτος | 8.9€/έτος | 8.9€/έτος | 7.9€/έτος |
.car | 2764.9€/έτος | 2665.9€/έτος | 2567.9€/έτος | 2468.9€/έτος | 2369.9€/έτος | 2270.9€/έτος |
.cars | 2764.9€/έτος | 2665.9€/έτος | 2567.9€/έτος | 2468.9€/έτος | 2369.9€/έτος | 2270.9€/έτος |
.click | 9.9€/έτος | 9.9€/έτος | 9.9€/έτος | 8.9€/έτος | 8.9€/έτος | 7.9€/έτος |
.cloud | 20.9€/έτος | 20.9€/έτος | 19.9€/έτος | 18.9€/έτος | 17.9€/έτος | 17.9€/έτος |
.digital | 4.9€/έτος | 4.9€/έτος | 3.9€/έτος | 3.9€/έτος | 3.9€/έτος | 3.9€/έτος |
.download | 6.9€/έτος | 6.9€/έτος | 6.9€/έτος | 6.9€/έτος | 5.9€/έτος | 5.9€/έτος |
.eco | 75.9€/έτος | 72.9€/έτος | 69.9€/έτος | 67.9€/έτος | 64.9€/έτος | 61.9€/έτος |
.engineering | 27.9€/έτος | 26.9€/έτος | 25.9€/έτος | 24.9€/έτος | 23.9€/έτος | 22.9€/έτος |
.feedback | 27.9€/έτος | 26.9€/έτος | 25.9€/έτος | 24.9€/έτος | 23.9€/έτος | 22.9€/έτος |
.forum | 34.9€/έτος | 34.9€/έτος | 34.9€/έτος | 34.9€/έτος | 34.9€/έτος | 34.9€/έτος |
.hiv | 247.9€/έτος | 238.9€/έτος | 228.9€/έτος | 219.9€/έτος | 212.9€/έτος | 202.9€/έτος |
.host | 88.9€/έτος | 85.9€/έτος | 82.9€/έτος | 80.9€/έτος | 77.9€/έτος | 72.9€/έτος |
.hosting | 414.9€/έτος | 399.9€/έτος | 385.9€/έτος | 370.9€/έτος | 355.9€/έτος | 339.9€/έτος |
.industries | 20.9€/έτος | 20.9€/έτος | 19.9€/έτος | 18.9€/έτος | 17.9€/έτος | 17.9€/έτος |
.network | 6.9€/έτος | 6.9€/έτος | 6.9€/έτος | 6.9€/έτος | 5.9€/έτος | 5.9€/έτος |
.new | 439€/έτος | 439€/έτος | 439€/έτος | 439€/έτος | 439€/έτος | 439€/έτος |
.online | 33.9€/έτος | 32.9€/έτος | 32.9€/έτος | 29.9€/έτος | 29.9€/έτος | 28.9€/έτος |
.organic | 23.9€/έτος | 22.9€/έτος | 21.9€/έτος | 20.9€/έτος | 20.9€/έτος | 19.9€/έτος |
.promo | 17.9€/έτος | 16.9€/έτος | 16.9€/έτος | 15.9€/έτος | 14.9€/έτος | 14.9€/έτος |
.radio | 280.9€/έτος | 270.9€/έτος | 260.9€/έτος | 250.9€/έτος | 240.9€/έτος | 230.9€/έτος |
.report | 11.9€/έτος | 10.9€/έτος | 10.9€/έτος | 9.9€/έτος | 9.9€/έτος | 9.9€/έτος |
.science | 16.9€/έτος | 15.9€/έτος | 14.9€/έτος | 13.9€/έτος | 12.9€/έτος | 12.9€/έτος |
.site | 3.9€/έτος | 3.9€/έτος | 3.9€/έτος | 3.9€/έτος | 3.9€/έτος | 2.9€/έτος |
.software | 23.9€/έτος | 22.9€/έτος | 21.9€/έτος | 20.9€/έτος | 20.9€/έτος | 19.9€/έτος |
.space | 27.9€/έτος | 26.9€/έτος | 25.9€/έτος | 24.9€/έτος | 23.9€/έτος | 22.9€/έτος |
.storage | 691.9€/έτος | 666.9€/έτος | 641.9€/έτος | 617.9€/έτος | 592.9€/έτος | 567.9€/έτος |
.stream | 6.9€/έτος | 6.9€/έτος | 6.9€/έτος | 6.9€/έτος | 5.9€/έτος | 5.9€/έτος |
.tech | 3.9€/έτος | 3.9€/έτος | 3.9€/έτος | 3.9€/έτος | 3.9€/έτος | 3.9€/έτος |
.tube | 27.9€/έτος | 26.9€/έτος | 25.9€/έτος | 24.9€/έτος | 23.9€/έτος | 22.9€/έτος |
.video | 15.9€/έτος | 15.9€/έτος | 14.9€/έτος | 14.9€/έτος | 13.9€/έτος | 13.9€/έτος |
.website | 27.9€/έτος | 26.9€/έτος | 25.9€/έτος | 24.9€/έτος | 23.9€/έτος | 22.9€/έτος |
Κατάληξη | 0-10 domain | 11-20 domain | 21-30 domain | 31-40 domain | 41-100 domain | από 101 domain |
---|---|---|---|---|---|---|
.coffee | 13.9€/έτος | 13.9€/έτος | 12.9€/έτος | 12.9€/έτος | 11.9€/έτος | 11.9€/έτος |
.club | 15.9€/έτος | 14.9€/έτος | 14.9€/έτος | 13.9€/έτος | 12.9€/έτος | 12.9€/έτος |
.holiday | 11.9€/έτος | 10.9€/έτος | 10.9€/έτος | 9.9€/έτος | 9.9€/έτος | 9.9€/έτος |
.voyage | 11.9€/έτος | 10.9€/έτος | 10.9€/έτος | 9.9€/έτος | 9.9€/έτος | 9.9€/έτος |
.camp | 9.9€/έτος | 8.9€/έτος | 8.9€/έτος | 8.9€/έτος | 7.9€/έτος | 7.9€/έτος |
.photo | 27.9€/έτος | 26.9€/έτος | 25.9€/έτος | 24.9€/έτος | 23.9€/έτος | 22.9€/έτος |
.photography | 15.9€/έτος | 15.9€/έτος | 14.9€/έτος | 14.9€/έτος | 13.9€/έτος | 13.9€/έτος |
.bike | 15.9€/έτος | 15.9€/έτος | 14.9€/έτος | 14.9€/έτος | 13.9€/έτος | 13.9€/έτος |
.photos | 11.9€/έτος | 10.9€/έτος | 10.9€/έτος | 9.9€/έτος | 9.9€/έτος | 9.9€/έτος |
.social | 13.9€/έτος | 13.9€/έτος | 12.9€/έτος | 12.9€/έτος | 11.9€/έτος | 11.9€/έτος |
.camera | 15.9€/έτος | 15.9€/έτος | 14.9€/έτος | 14.9€/έτος | 13.9€/έτος | 13.9€/έτος |
.pics | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος |
.sexy | 3455.9€/έτος | 3332.9€/έτος | 3208.9€/έτος | 3085.9€/έτος | 2961.9€/έτος | 2838.9€/έτος |
.guitars | 137.9€/έτος | 132.9€/έτος | 128.9€/έτος | 123.9€/έτος | 118.9€/έτος | 113.9€/έτος |
.futbol | 11.9€/έτος | 11.9€/έτος | 10.9€/έτος | 10.9€/έτος | 10.9€/έτος | 9.9€/έτος |
.solar | 11.9€/έτος | 10.9€/έτος | 10.9€/έτος | 9.9€/έτος | 9.9€/έτος | 9.9€/έτος |
.adult | 102.9€/έτος | 100.9€/έτος | 96.9€/έτος | 92.9€/έτος | 87.9€/έτος | 84.9€/έτος |
.band | 18.9€/έτος | 18.9€/έτος | 17.9€/έτος | 16.9€/έτος | 15.9€/έτος | 15.9€/έτος |
.basketball | 55.9€/έτος | 53.9€/έτος | 51.9€/έτος | 49.9€/έτος | 47.9€/έτος | 45.9€/έτος |
.bet | 15.9€/έτος | 15.9€/έτος | 14.9€/έτος | 14.9€/έτος | 13.9€/έτος | 13.9€/έτος |
.bingo | 15.9€/έτος | 15.9€/έτος | 14.9€/έτος | 14.9€/έτος | 13.9€/έτος | 13.9€/έτος |
.boats | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος |
.cafe | 11.9€/έτος | 10.9€/έτος | 10.9€/έτος | 9.9€/έτος | 9.9€/έτος | 9.9€/έτος |
.cam | 9.9€/έτος | 9.9€/έτος | 9.9€/έτος | 8.9€/έτος | 8.9€/έτος | 7.9€/έτος |
.casino | 15.9€/έτος | 15.9€/έτος | 14.9€/έτος | 14.9€/έτος | 13.9€/έτος | 13.9€/έτος |
.cat | 5.9€/έτος | 5.9€/έτος | 5.9€/έτος | 5.9€/έτος | 4.9€/έτος | 4.9€/έτος |
.chat | 15.9€/έτος | 15.9€/έτος | 14.9€/έτος | 14.9€/έτος | 13.9€/έτος | 13.9€/έτος |
.christmas | 41.9€/έτος | 40.9€/έτος | 37.9€/έτος | 37.9€/έτος | 34.9€/έτος | 34.9€/έτος |
.coach | 23.9€/έτος | 22.9€/έτος | 21.9€/έτος | 20.9€/έτος | 20.9€/έτος | 19.9€/έτος |
.cruises | 15.9€/έτος | 15.9€/έτος | 14.9€/έτος | 14.9€/έτος | 13.9€/έτος | 13.9€/έτος |
.dance | 23.9€/έτος | 22.9€/έτος | 21.9€/έτος | 20.9€/έτος | 20.9€/έτος | 19.9€/έτος |
.dating | 31.9€/έτος | 30.9€/έτος | 29.9€/έτος | 28.9€/έτος | 27.9€/έτος | 26.9€/έτος |
.fan | 13.9€/έτος | 13.9€/έτος | 12.9€/έτος | 12.9€/έτος | 11.9€/έτος | 11.9€/έτος |
.fans | 11.9€/έτος | 10.9€/έτος | 10.9€/έτος | 9.9€/έτος | 9.9€/έτος | 9.9€/έτος |
.fitness | 13.9€/έτος | 13.9€/έτος | 12.9€/έτος | 12.9€/έτος | 11.9€/έτος | 11.9€/έτος |
.flights | 40.9€/έτος | 39.9€/έτος | 38.9€/έτος | 36.9€/έτος | 34.9€/έτος | 33.9€/έτος |
.football | 17.9€/έτος | 16.9€/έτος | 16.9€/έτος | 15.9€/έτος | 14.9€/έτος | 14.9€/έτος |
.game | 414.9€/έτος | 399.9€/έτος | 385.9€/έτος | 370.9€/έτος | 355.9€/έτος | 339.9€/έτος |
.games | 23.9€/έτος | 22.9€/έτος | 21.9€/έτος | 20.9€/έτος | 20.9€/έτος | 19.9€/έτος |
.golf | 9.9€/έτος | 8.9€/έτος | 8.9€/έτος | 8.9€/έτος | 7.9€/έτος | 7.9€/έτος |
.green | 11.9€/έτος | 10.9€/έτος | 10.9€/έτος | 9.9€/έτος | 9.9€/έτος | 9.9€/έτος |
.hair | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος |
.live | 4.9€/έτος | 4.9€/έτος | 3.9€/έτος | 3.9€/έτος | 3.9€/έτος | 3.9€/έτος |
.lol | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος |
.media | 9.9€/έτος | 9.9€/έτος | 9.9€/έτος | 8.9€/έτος | 8.9€/έτος | 7.9€/έτος |
.movie | 55.9€/έτος | 53.9€/έτος | 51.9€/έτος | 49.9€/έτος | 47.9€/έτος | 45.9€/έτος |
.party | 6.9€/έτος | 6.9€/έτος | 6.9€/έτος | 6.9€/έτος | 5.9€/έτος | 5.9€/έτος |
.pictures | 8.9€/έτος | 8.9€/έτος | 8.9€/έτος | 8.9€/έτος | 7.9€/έτος | 7.9€/έτος |
.poker | 15.9€/έτος | 15.9€/έτος | 14.9€/έτος | 14.9€/έτος | 13.9€/έτος | 13.9€/έτος |
.porn | 102.9€/έτος | 100.9€/έτος | 96.9€/έτος | 92.9€/έτος | 87.9€/έτος | 84.9€/έτος |
.racing | 13.9€/έτος | 13.9€/έτος | 12.9€/έτος | 12.9€/έτος | 11.9€/έτος | 11.9€/έτος |
.radio | 280.9€/έτος | 270.9€/έτος | 260.9€/έτος | 250.9€/έτος | 240.9€/έτος | 230.9€/έτος |
.rocks | 11.9€/έτος | 10.9€/έτος | 10.9€/έτος | 9.9€/έτος | 9.9€/έτος | 9.9€/έτος |
.rodeo | 6.9€/έτος | 6.9€/έτος | 6.9€/έτος | 6.9€/έτος | 5.9€/έτος | 5.9€/έτος |
.run | 5.9€/έτος | 5.9€/έτος | 5.9€/έτος | 4.9€/έτος | 4.9€/έτος | 4.9€/έτος |
.sex | 102.9€/έτος | 100.9€/έτος | 96.9€/έτος | 92.9€/έτος | 87.9€/έτος | 84.9€/έτος |
.show | 13.9€/έτος | 13.9€/έτος | 12.9€/έτος | 12.9€/έτος | 11.9€/έτος | 11.9€/έτος |
.ski | 41.9€/έτος | 39.9€/έτος | 38.9€/έτος | 36.9€/έτος | 34.9€/έτος | 33.9€/έτος |
.soccer | 17.9€/έτος | 17.9€/έτος | 16.9€/έτος | 16.9€/έτος | 15.9€/έτος | 14.9€/έτος |
.spa | 27.9€/έτος | 26.9€/έτος | 25.9€/έτος | 24.9€/έτος | 23.9€/έτος | 22.9€/έτος |
.sport | 414.9€/έτος | 399.9€/έτος | 385.9€/έτος | 370.9€/έτος | 355.9€/έτος | 339.9€/έτος |
.stream | 6.9€/έτος | 6.9€/έτος | 6.9€/έτος | 6.9€/έτος | 5.9€/έτος | 5.9€/έτος |
.sucks | 274.9€/έτος | 265.9€/έτος | 255.9€/έτος | 245.9€/έτος | 234.9€/έτος | 224.9€/έτος |
.surf | 27.9€/έτος | 26.9€/έτος | 25.9€/έτος | 24.9€/έτος | 23.9€/έτος | 22.9€/έτος |
.team | 5.9€/έτος | 5.9€/έτος | 5.9€/έτος | 4.9€/έτος | 4.9€/έτος | 4.9€/έτος |
.tennis | 49.9€/έτος | 47.9€/έτος | 45.9€/έτος | 42.9€/έτος | 42.9€/έτος | 40.9€/έτος |
.theater | 23.9€/έτος | 22.9€/έτος | 21.9€/έτος | 20.9€/έτος | 20.9€/έτος | 19.9€/έτος |
.theatre | 1382.9€/έτος | 1333.9€/έτος | 1283.9€/έτος | 1234.9€/έτος | 1184.9€/έτος | 1135.9€/έτος |
.tours | 11.9€/έτος | 10.9€/έτος | 10.9€/έτος | 9.9€/έτος | 9.9€/έτος | 9.9€/έτος |
.toys | 23.9€/έτος | 22.9€/έτος | 21.9€/έτος | 20.9€/έτος | 20.9€/έτος | 19.9€/έτος |
.travel | 41.9€/έτος | 40.9€/έτος | 37.9€/έτος | 36.9€/έτος | 35.9€/έτος | 33.9€/έτος |
.vacations | 11.9€/έτος | 10.9€/έτος | 10.9€/έτος | 9.9€/έτος | 9.9€/έτος | 9.9€/έτος |
.yoga | 27.9€/έτος | 26.9€/έτος | 25.9€/έτος | 24.9€/έτος | 23.9€/έτος | 22.9€/έτος |
Κατάληξη | 0-10 domain | 11-20 domain | 21-30 domain | 31-40 domain | 41-100 domain | από 101 domain |
---|---|---|---|---|---|---|
.club | 15.9€/έτος | 14.9€/έτος | 14.9€/έτος | 13.9€/έτος | 12.9€/έτος | 12.9€/έτος |
.singles | 11.9€/έτος | 10.9€/έτος | 10.9€/έτος | 9.9€/έτος | 9.9€/έτος | 9.9€/έτος |
.camp | 9.9€/έτος | 8.9€/έτος | 8.9€/έτος | 8.9€/έτος | 7.9€/έτος | 7.9€/έτος |
.uno | 20.9€/έτος | 20.9€/έτος | 19.9€/έτος | 18.9€/έτος | 17.9€/έτος | 17.9€/έτος |
.cool | 11.9€/έτος | 10.9€/έτος | 10.9€/έτος | 9.9€/έτος | 9.9€/έτος | 9.9€/έτος |
.buzz | 33.9€/έτος | 32.9€/έτος | 32.9€/έτος | 29.9€/έτος | 29.9€/έτος | 28.9€/έτος |
.social | 13.9€/έτος | 13.9€/έτος | 12.9€/έτος | 12.9€/έτος | 11.9€/έτος | 11.9€/έτος |
.tattoo | 4.9€/έτος | 4.9€/έτος | 3.9€/έτος | 3.9€/έτος | 3.9€/έτος | 3.9€/έτος |
.futbol | 11.9€/έτος | 11.9€/έτος | 10.9€/έτος | 10.9€/έτος | 10.9€/έτος | 9.9€/έτος |
.adult | 102.9€/έτος | 100.9€/έτος | 96.9€/έτος | 92.9€/έτος | 87.9€/έτος | 84.9€/έτος |
.army | 23.9€/έτος | 22.9€/έτος | 21.9€/έτος | 20.9€/έτος | 20.9€/έτος | 19.9€/έτος |
.band | 18.9€/έτος | 18.9€/έτος | 17.9€/έτος | 16.9€/έτος | 15.9€/έτος | 15.9€/έτος |
.beauty | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος |
.bible | 52.9€/έτος | 52.9€/έτος | 50.9€/έτος | 48.9€/έτος | 46.9€/έτος | 44.9€/έτος |
.bio | 11.9€/έτος | 10.9€/έτος | 10.9€/έτος | 9.9€/έτος | 9.9€/έτος | 9.9€/έτος |
.career | 102.9€/έτος | 97.9€/έτος | 95.9€/έτος | 90.9€/έτος | 86.9€/έτος | 83.9€/έτος |
.casino | 15.9€/έτος | 15.9€/έτος | 14.9€/έτος | 14.9€/έτος | 13.9€/έτος | 13.9€/έτος |
.cat | 5.9€/έτος | 5.9€/έτος | 5.9€/έτος | 5.9€/έτος | 4.9€/έτος | 4.9€/έτος |
.christmas | 41.9€/έτος | 40.9€/έτος | 37.9€/έτος | 37.9€/έτος | 34.9€/έτος | 34.9€/έτος |
.church | 23.9€/έτος | 22.9€/έτος | 21.9€/έτος | 20.9€/έτος | 20.9€/έτος | 19.9€/έτος |
.community | 31.9€/έτος | 29.9€/έτος | 29.9€/έτος | 28.9€/έτος | 27.9€/έτος | 26.9€/έτος |
.contact | 12.9€/έτος | 11.9€/έτος | 11.9€/έτος | 10.9€/έτος | 10.9€/έτος | 10.9€/έτος |
.date | 6.9€/έτος | 6.9€/έτος | 6.9€/έτος | 6.9€/έτος | 5.9€/έτος | 5.9€/έτος |
.dating | 31.9€/έτος | 30.9€/έτος | 29.9€/έτος | 28.9€/έτος | 27.9€/έτος | 26.9€/έτος |
.diet | 137.9€/έτος | 132.9€/έτος | 128.9€/έτος | 123.9€/έτος | 118.9€/έτος | 113.9€/έτος |
.dog | 11.9€/έτος | 10.9€/έτος | 10.9€/έτος | 9.9€/έτος | 9.9€/έτος | 9.9€/έτος |
.eco | 75.9€/έτος | 72.9€/έτος | 69.9€/έτος | 67.9€/έτος | 64.9€/έτος | 61.9€/έτος |
.energy | 22.9€/έτος | 21.9€/έτος | 20.9€/έτος | 19.9€/έτος | 18.9€/έτος | 18.9€/έτος |
.exposed | 19.9€/έτος | 18.9€/έτος | 17.9€/έτος | 17.9€/έτος | 16.9€/έτος | 15.9€/έτος |
.family | 23.9€/έτος | 22.9€/έτος | 21.9€/έτος | 20.9€/έτος | 20.9€/έτος | 19.9€/έτος |
.fashion | 27.9€/έτος | 26.9€/έτος | 25.9€/έτος | 24.9€/έτος | 23.9€/έτος | 22.9€/έτος |
.fishing | 27.9€/έτος | 26.9€/έτος | 25.9€/έτος | 24.9€/έτος | 23.9€/έτος | 22.9€/έτος |
.fit | 27.9€/έτος | 26.9€/έτος | 25.9€/έτος | 24.9€/έτος | 23.9€/έτος | 22.9€/έτος |
.fitness | 13.9€/έτος | 13.9€/έτος | 12.9€/έτος | 12.9€/έτος | 11.9€/έτος | 11.9€/έτος |
.fun | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος |
.gay | 4.9€/έτος | 4.9€/έτος | 3.9€/έτος | 3.9€/έτος | 3.9€/έτος | 3.9€/έτος |
.gent | 23.9€/έτος | 22.9€/έτος | 22.9€/έτος | 21.9€/έτος | 20.9€/έτος | 19.9€/έτος |
.hair | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος |
.hiphop | 27.9€/έτος | 26.9€/έτος | 25.9€/έτος | 24.9€/έτος | 23.9€/έτος | 22.9€/έτος |
.horse | 27.9€/έτος | 26.9€/έτος | 25.9€/έτος | 24.9€/έτος | 23.9€/έτος | 22.9€/έτος |
.immo | 11.9€/έτος | 10.9€/έτος | 10.9€/έτος | 9.9€/έτος | 9.9€/έτος | 9.9€/έτος |
.life | 3.9€/έτος | 3.9€/έτος | 3.9€/έτος | 3.9€/έτος | 2.9€/έτος | 2.9€/έτος |
.lol | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος |
.makeup | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος |
.men | 6.9€/έτος | 6.9€/έτος | 6.9€/έτος | 6.9€/έτος | 5.9€/έτος | 5.9€/έτος |
.motorcycles | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος | 2.9€/έτος |
.navy | 29.9€/έτος | 28.9€/έτος | 27.9€/έτος | 26.9€/έτος | 25.9€/έτος | 24.9€/έτος |
.ninja | 15.9€/έτος | 15.9€/έτος | 14.9€/έτος | 14.9€/έτος | 13.9€/έτος | 13.9€/έτος |
.pet | 15.9€/έτος | 15.9€/έτος | 14.9€/έτος | 14.9€/έτος | 13.9€/έτος | 13.9€/έτος |
.porn | 102.9€/έτος | 100.9€/έτος | 96.9€/έτος | 92.9€/έτος | 87.9€/έτος | 84.9€/έτος |
.radio | 280.9€/έτος | 270.9€/έτος | 260.9€/έτος | 250.9€/έτος | 240.9€/έτος | 230.9€/έτος |
.rocks | 11.9€/έτος | 10.9€/έτος | 10.9€/έτος | 9.9€/έτος | 9.9€/έτος | 9.9€/έτος |
.run | 5.9€/έτος | 5.9€/έτος | 5.9€/έτος | 4.9€/έτος | 4.9€/έτος | 4.9€/έτος |
.sport | 414.9€/έτος | 399.9€/έτος | 385.9€/έτος | 370.9€/έτος | 355.9€/έτος | 339.9€/έτος |
.style | 24.9€/έτος | 24.9€/έτος | 23.9€/έτος | 22.9€/έτος | 21.9€/έτος | 20.9€/έτος |
.sucks | 274.9€/έτος | 265.9€/έτος | 255.9€/έτος | 245.9€/έτος | 234.9€/έτος | 224.9€/έτος |
.surf | 27.9€/έτος | 26.9€/έτος | 25.9€/έτος | 24.9€/έτος | 23.9€/έτος | 22.9€/έτος |
.travel | 41.9€/έτος | 40.9€/έτος | 37.9€/έτος | 36.9€/έτος | 35.9€/έτος | 33.9€/έτος |
.vacations | 11.9€/έτος | 10.9€/έτος | 10.9€/έτος | 9.9€/έτος | 9.9€/έτος | 9.9€/έτος |
.win | 6.9€/έτος | 6.9€/έτος | 6.9€/έτος | 5.9€/έτος | 5.9€/έτος | 5.9€/έτος |
.yoga | 27.9€/έτος | 26.9€/έτος | 25.9€/έτος | 24.9€/έτος | 23.9€/έτος | 22.9€/έτος |
Κατάληξη | 0-10 domain | 11-20 domain | 21-30 domain | 31-40 domain | 41-100 domain | από 101 domain |
---|---|---|---|---|---|---|
.gallery | 20.9€/έτος | 20.9€/έτος | 19.9€/έτος | 18.9€/έτος | 17.9€/έτος | 17.9€/έτος |
.photography | 15.9€/έτος | 15.9€/έτος | 14.9€/έτος | 14.9€/έτος | 13.9€/έτος | 13.9€/έτος |
.tattoo | 4.9€/έτος | 4.9€/έτος | 3.9€/έτος | 3.9€/έτος | 3.9€/έτος | 3.9€/έτος |
.graphics | 20.9€/έτος | 20.9€/έτος | 19.9€/έτος | 18.9€/έτος | 17.9€/έτος | 17.9€/έτος |
.actor | 23.9€/έτος | 22.9€/έτος | 21.9€/έτος | 20.9€/έτος | 20.9€/έτος | 19.9€/έτος |
.art | 6.9€/έτος | 6.9€/έτος | 5.9€/έτος | 5.9€/έτος | 5.9€/έτος | 4.9€/έτος |
.black | 23.9€/έτος | 22.9€/έτος | 21.9€/έτος | 20.9€/έτος | 20.9€/έτος | 19.9€/έτος |
.design | 48.9€/έτος | 46.9€/έτος | 43.9€/έτος | 43.9€/έτος | 41.9€/έτος | 38.9€/έτος |
.film | 82.9€/έτος | 80.9€/έτος | 76.9€/έτος | 73.9€/έτος | 70.9€/έτος | 67.9€/έτος |
.movie | 55.9€/έτος | 53.9€/έτος | 51.9€/έτος | 49.9€/έτος | 47.9€/έτος | 45.9€/έτος |
.studio | 15.9€/έτος | 15.9€/έτος | 14.9€/έτος | 14.9€/έτος | 13.9€/έτος | 13.9€/έτος |
.theater | 23.9€/έτος | 22.9€/έτος | 21.9€/έτος | 20.9€/έτος | 20.9€/έτος | 19.9€/έτος |
.theatre | 1382.9€/έτος | 1333.9€/έτος | 1283.9€/έτος | 1234.9€/έτος | 1184.9€/έτος | 1135.9€/έτος |
.video | 15.9€/έτος | 15.9€/έτος | 14.9€/έτος | 14.9€/έτος | 13.9€/έτος | 13.9€/έτος |
Κατάληξη | 0-10 domain | 11-20 domain | 21-30 domain | 31-40 domain | 41-100 domain | από 101 domain |
---|---|---|---|---|---|---|
.app | 16.9€/έτος | 16.9€/έτος | 15.9€/έτος | 14.9€/έτος | 14.9€/έτος | 13.9€/έτος |
.com | 12.9€/έτος | 12.9€/έτος | 12.9€/έτος | 12.9€/έτος | 12.9€/έτος | 12.9€/έτος |
.net | 12.9€/έτος | 12.9€/έτος | 12.9€/έτος | 12.9€/έτος | 12.9€/έτος | 12.9€/έτος |
.dev | 13.9€/έτος | 13.9€/έτος | 12.9€/έτος | 12.9€/έτος | 11.9€/έτος | 11.9€/έτος |
.org | 12.9€/έτος | 12.9€/έτος | 12.9€/έτος | 11.9€/έτος | 11.9€/έτος | 11.9€/έτος |
.io | 52.9€/έτος | 49.9€/έτος | 47.9€/έτος | 45.9€/έτος | 45.9€/έτος | 42.9€/έτος |
